Weather in San Francisco
Clouds (broken clouds)
12 °C
Humidity: 82% Pressure: 1016 hPa Wind: 4 km/h NW
Current Weather Forecast for San Francisco
| Time | 9:00 PM |
| Conditions | broken clouds |
| Temperature | 12 °C |
| Wind Speed | 4 km/h |
| Wind Direction | NW |
| Humidity | 82% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 12 °C | 11 °C | 11 °C | 10 °C | 9 °C | 11 °C | 13 °C | 14 °C |
| Wind Speed | 5 km/h | 5 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h | 2 km/h |
| Wind Direction | NW | NW | N | N | N | NE | NE | W |
| Humidity | 76% | 76% | 75% | 75% | 75% | 68% | 54% | 52% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 15 °C | 14 °C | 13 °C | 13 °C | 12 °C | 11 °C | 13 °C | 15 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | S | W | NW | E | NE | NE | NE | NE |
| Humidity | 54% | 65% | 69% | 65% | 68% | 71% | 63% | 57% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
broken clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
few clouds |
few clouds |
| Temperature | 15 °C | 14 °C | 14 °C | 13 °C | 13 °C | 12 °C | 13 °C | 15 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | W | N | N | NE | NE | N | NW |
| Humidity | 58% | 67% | 69% | 69% | 71% | 74% | 67% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
clear sky |
few clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 14 °C | 13 °C | 13 °C | 12 °C | 12 °C | 11 °C | 12 °C | 14 °C |
| Wind Speed | 3 km/h | 2 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h |
| Wind Direction | W | W | SW | NW | N | N | N | N |
| Humidity | 67% | 80% | 82% | 80% | 82% | 81% | 70% | 63% |
light rain
clear sky
broken clouds
scattered clouds
few clouds